Club records
All-Time Leaders
Loading the Puffins’ season archive…
Club records
Loading the Puffins’ season archive…
Club records
Every available season. Every Puffin who put numbers on the board.
| Rank | Player | Seasons | |||||
|---|---|---|---|---|---|---|---|
| 1 | 40 | 10 | 11 | 21 | 4 | 4 | |
| 1 | 51 | 8 | 13 | 21 | 10 | 5 | |
| 3 | 37 | 9 | 10 | 19 | 2 | 4 | |
| 4 | CCCaden CarrollForward | 8 | 9 | 6 | 15 | 0 | 1 |
| 5 | KBKiefer BarlowForward | 7 | 7 | 6 | 13 | 0 | 1 |
| 5 | 19Blake DeremoForward | 23 | 6 | 7 | 13 | 2 | 4 |
| 7 | CBCarter BarlowForward | 10 | 6 | 6 | 12 | 4 | 1 |
| 7 | 35 | 3 | 9 | 12 | 4 | 4 | |
| 7 | 69 | 1 | 11 | 12 | 88 | 6 | |
| 10 | 15 | 6 | 5 | 11 | 0 | 2 | |
| 11 | EFEvan FeltisForward | 7 | 5 | 5 | 10 | 2 | 1 |
| 12 | 46 | 4 | 5 | 9 | 14 | 5 | |
| 13 | 38 | 4 | 4 | 8 | 4 | 4 | |
| 14 | KKKeegan KinkadeForward | 7 | 6 | 1 | 7 | 0 | 1 |
| 15 | BKBrendan KavanaughForward | 35 | 0 | 6 | 6 | 2 | 5 |
| 16 | 9 | 3 | 2 | 5 | 4 | 1 | |
| 17 | DADillan AmyotteForward | 9 | 3 | 1 | 4 | 6 | 1 |
| 17 | JDJacob DavisForward | 5 | 0 | 4 | 4 | 2 | 1 |
| 17 | PGPascal GauthierForward | 12 | 2 | 2 | 4 | 0 | 1 |
| 20 | 31 | 0 | 3 | 3 | 4 | 3 | |
| 20 | THTyler HrynewichForward | 8 | 2 | 1 | 3 | 4 | 1 |
| 20 | JLJp Le HenaffForward | 8 | 2 | 1 | 3 | 0 | 1 |
| 23 | AHAndrew HansenForward | 32 | 0 | 2 | 2 | 10 | 3 |
| 23 | 35 | 1 | 1 | 2 | 2 | 5 | |
| 23 | BHBrandon HustlerForward | 12 | 0 | 2 | 2 | 0 | 1 |
| 23 | CKCameron KloostraForward | 6 | 2 | 0 | 2 | 0 | 1 |
| 23 | 20 | 1 | 1 | 2 | 2 | 2 | |
| 23 | 10 | 1 | 1 | 2 | 2 | 1 | |
| 29 | SGSUB GOALIEGoalie | 10 | 1 | 0 | 1 | 0 | 1 |
| 29 | DHDalton HillForward | 6 | 0 | 1 | 1 | 2 | 1 |
| 29 | 40 | 0 | 1 | 1 | 2 | 5 | |
| 29 | CPCody PittmanForward | 12 | 0 | 1 | 1 | 0 | 1 |
| 29 | BWBrady WardForward | 6 | 0 | 1 | 1 | 2 | 1 |
| 34 | BBBrandon BellForward | 7 | 0 | 0 | 0 | 2 | 1 |
| 34 | TDThomas DicksForward | 4 | 0 | 0 | 0 | 2 | 1 |
| 34 | JGJacques GirouxForward | 3 | 0 | 0 | 0 | 0 | 1 |
| 34 | SGSub GoalieGoalie | 2 | 0 | 0 | 0 | 0 | 1 |
| 34 | SGSUB GoalieGoalie | 8 | 0 | 0 | 0 | 0 | 1 |
| 34 | SGSUB GOALIEGoalie | 9 | 0 | 0 | 0 | 0 | 1 |
| 34 | SGSUB GOALIEGoalie | 1 | 0 | 0 | 0 | 0 | 1 |
| 34 | KHKodi HaineyGoalie | 7 | 0 | 0 | 0 | 0 | 1 |
| 34 | OLOwen LalondeForward | 8 | 0 | 0 | 0 | 0 | 1 |
| 34 | JLJacob LuftForward | 8 | 0 | 0 | 0 | 6 | 1 |
| 34 | SPSub goalie PlayerGoalie | 10 | 0 | 0 | 0 | 0 | 1 |
| 34 | ARAustin RansierGoalie | 2 | 0 | 0 | 0 | 0 | 1 |
| 34 | JSJake SandfordForward | 5 | 0 | 0 | 0 | 0 | 1 |
| 34 | DWDrew WilsonForward | 8 | 0 | 0 | 0 | 6 | 1 |
Regular-season statistics from the available XBHL team records, including the current season. Playoffs are excluded.