Goals leaderJordan Tait

2026 Fall
Stats
Sortable skater and goalie tables designed for every screen, from desktop to rink-side phone.
Revisit a season. Follow the whole flock or one Puffin.
Season2026 Fall
DivisionMen's Invite Only
Record · W–L–T–OTL3–5–0–4
Team points4
- Games played
- 12
- Goals for
- 26
- Goals against
- 54
- Penalty minutes
- 36
Assists leaderBrad Coulson
Points leaderBrad Coulson
2026 Fall
Skaters
| 11 | 11Brad Coulson | 9 | 4 | 6 | 10 | 0 |
|---|---|---|---|---|---|---|
| 9 | 9Jordan Tait | 10 | 5 | 5 | 10 | 2 |
| 25 | 25Spencer Hough | 9 | 4 | 5 | 9 | 0 |
| 69 | 69Jager Curran | 7 | 2 | 4 | 6 | 0 |
| 19 | 19Blake Deremo | 6 | 1 | 5 | 6 | 2 |
| 14 | 14Carden Vickers | 10 | 3 | 2 | 5 | 8 |
| 22 | 22Dylan Hodges | 10 | 0 | 5 | 5 | 4 |
| 42 | 42Raelan Moonilall | 9 | 3 | 2 | 5 | 4 |
| 13 | 13Jack Hill | 9 | 2 | 3 | 5 | 2 |
| 18 | 18Tom Hill | 11 | 0 | 2 | 2 | 12 |
| 10 | 10Luca Turano | 10 | 1 | 1 | 2 | 2 |
| 98 | 98Joseph Holton | 9 | 0 | 2 | 2 | 0 |
| 3 | 3Eric Holmes | 5 | 1 | 0 | 1 | 0 |
| 31 | 31Dave Rate | 10 | 0 | 0 | 0 | 0 |
| 24 | BKBrendan Kavanaugh | 3 | 0 | 0 | 0 | 0 |
Between the pipes
Goalies
| # | Player | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 30 | 30Theo Pierik | 6 | 2 | 4 | 5.00 | .858 | 0 |
| -- | ARAustin Ransier | 2 | 1 | 1 | 5.00 | .750 | 0 |
| -- | SGSub Goalie | 2 | 0 | 3 | 7.00 | .811 | 0 |
